Class Rankings

Top Trojan


Rank Name Profession Level VIPLevel CreationDate
1 Darach Trojan 130 0 2024-06-10
2 Bam25[PM] TrojanMaster 130 0 2024-11-21
3 Darach Trojan 1 1 2024-06-12
4 123 Trojan 1 1 2024-06-20
5 test1 Trojan 1 0 2024-08-26

Top Warrior


Rank Name Profession Level VIPLevel CreationDate
1 Muscles[PM] WarriorMaster 130 6 2024-10-07

Top Archer


Rank Name Profession Level VIPLevel CreationDate
1 Archer[PM] ArcherMaster 130 1 2024-09-04
2 Aryan[PM] ArcherMaster 130 1 2024-11-08
3 MissAuro Archer 11 0 2024-08-25
4 Player001 Archer 11 0 2024-12-30
5 Jiago Archer 7 0 2024-09-03
6 Celeine Archer 1 0 2024-11-08
7 MeetYourMaker Archer 1 0 2024-10-07
8 edae Archer 1 0 2024-11-26
9 Player456 Archer 1 0 2025-01-13

Top WaterSaint


Rank Name Profession Level VIPLevel CreationDate
1 Mistress WaterSaint 137 6 2024-07-15
2 Melees WaterTaoist 100 3 2024-07-15
3 Neuo[PM] WaterSaint 70 0 2024-10-07

Top FireSaint


Rank Name Profession Level VIPLevel CreationDate
1 Xandra FireSaint 137 6 2024-07-15